Tied & True Underscrub
$47.99
For the healthcare workers who show up day after day. Tied & True features playful bows in soft colors, bringing a touch of charm to your everyday uniform.
Pairs with greens, blues, yellows, and purple scrubs!
Model: 5’2″ in size S
Size Chart
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 31-32 | 33-34 | 35-36 | 37-38 | 43-44 | 46-47 |
| Waist | 23-25 | 25-26 | 27-28 | 31-32 | 33-34 | 37-38 |
| Hip | 24-26 | 27-28 | 29-31 | 32-33 | 35-36 | 38-39 |
| US/CA | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
| UK/AU | 2-4 | 6-8 | 10-12 | 14 | 16 | 19 |
| EU | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 |
| JP | 5 | 9 | 9 | 11 | 13 | 15 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 80-82 | 84-86 | 90-92 | 93-95 | 110-112 | 117-119 |
| Waist | 60-62 | 66-68 | 72-74 | 78-80 | 85-87 | 93-95 |
| Hip | 62-64 | 69-71 | 76-78 | 82-84 | 90-91 | 97-99 |
| US/CA | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
| UK/AU | 2-4 | 6-8 | 10-12 | 14 | 16 | 19 |
| EU | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 |
| JP | 5 | 9 | 9 | 11 | 13 | 15 |
How to Measure
- Chest (A): Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist (B): Measure around your natural waistline.
- Length (C): Measure from the highest point of the shoulder to the bottom hem.
- Sleeve (E): Measure from the center back of the neck, over the shoulder, and down to the wrist.
If you're between sizes, we recommend sizing up for a more relaxed fit.
SKU: N/A
Category: Womens
Description
• Slim fit designed to layer smoothly beneath scrubs
• Lightweight stretch fabric for all-day comfort
• Vented back panel for enhanced breathability
• Crew neckline
• Designed to move with you throughout your shift
• Printed with exclusive ONA artwork
Reviews
Be the first to review “Tied & True Underscrub” Cancel reply
















Reviews
There are no reviews yet.